Facets | No. Children Reporting |
---|
Sleep Disturbance (problems sleeping) |
Sleep onset | 25 |
Sleep continuity | 21 |
Dreamsb | 2 |
Breathingb | 0 |
Parasomniasb | 0 |
Sleep quality | 9 |
Sleep-related Impairment (impact of sleepiness on daytime functioning) |
Daytime sleepiness | 20 |
Sleep offset | 24 |
Mood | 23 |
Fun | 2 |
Energy | 19 |
Attention | 21 |
General activities | 20 |
Fatigue (impact of fatigue on) |
Feelings of tiredness | 25 |
Feelings of weakness | 12 |
Sleeping | 4 |
Sports/Exercise | 15 |
Climbing stairs | 1 |
Eating | 5 |
Bathing/showering | 0 |
Energyb | 11 |
Fun | 6 |
Attention | 22 |
Memory | 4 |
Schoolwork | 21 |
Friendships | 18 |
Family | 7 |
General activities | 15 |
Performing tasks | 10 |
- aThe conceptual frameworks were based on the original item pool for the PROMIS measure. An b is used to denote that the facet was dropped from the item bank after psychometric evaluation of item and scale performance. Facets are listed with symptoms first, then impacts on physical, mental, social, and general functioning