Skip to main content

Table 3 Known-groups validity of mean weekly RS-total and subscales at baseline in 205715/205832

From: Measuring respiratory symptoms in moderate/severe asthma: evaluation of a respiratory symptom tool, the E-RS®: COPD in asthma populations

Patient groups

205715a

205832

Total (n, mean [SD])

Breathlessness (n, mean [SD])

Cough and sputum (n, mean [SD])

Chest symptoms (n, mean (SD))

Total

(n, mean [SD])

Breathlessness (n, mean [SD])

Cough and sputum

(n, mean [SD])

Chest symptoms (n, mean [SD])

Exacerbation history (number)

 ≥ 2

638, 9.19 (0.25)

638, 4.44 (0.13)

638, 2.40 (0.07)

638, 2.35 (0.07)

26, 8.46 (1.11)

26, 3.95 (0.59)

26, 2.28 (0.30)

26, 2.23 (0.34)

 1

1284, 7.86 (0.18)

1284, 3.76 (0.09)

1284, 2.13 (0.05)

1284, 1.97 (0.05)

71, 7.41 (0.67)

71, 3.42 (0.36)

71, 2.11 (0.18)

71, 1.88 (0.20)

 0

317, 8.15 (0.35)

317, 3.85 (0.18)

317, 2.19 (0.10)

317, 2.11 (0.10)

323, 7.06 (0.31)

323, 3.43 (0.17)

323, 1.82 (0.09)

323, 1.80 (0.10)

F-test statistic

9.64

9.38

5.23

8.87

0.80

0.36

1.84

0.79

P-value

< 0.0001

< 0.0001

0.0054

0.0001

0.4497

0.6961

0.1608

0.4551

FEV1% predicted

 Mild (≥80%)

448, 6.59 (0.29)

448, 3.00 (0.15)

448, 1.91 (0.08)

448, 1.67 (0.09)

102, 7.06 (0.56)

102, 3.19 (0.30)

102, 1.98 (0.15)

102, 1.88 (0.17)

 Moderate (50–< 80%)

1469, 8.34 (0.16)

1469, 4.02 (0.08)

1469, 2.20 (0.05)

1469, 2.12 (0.05)

298, 7.09 (0.33)

298, 3.47 (0.17)

298, 1.82 (0.09)

298, 1.80 (0.10)

 Severe (30–< 50%)

282, 10.64 (0.37)

282, 5.17 (0.19)

282, 2.79 (0.10)

282, 2.68 (0.11)

19, 10.07 (1.29)

19, 4.92 (0.68)

19, 2.77 (0.35)

19, 2.38 (0.39)

 Very severe (< 30%)

9, 13.26 (2.06)

9, 6.83 (1.07)

9, 3.34 (0.58)

9, 3.09 (0.62)

0, N/A

0, N/A

0, N/A

0, N/A

F-test statistic

26.85

29.03

16.16

18.41

2.55

2.71

3.54

1.07

P-value

< 0.0001

< 0.0001

< 0.0001

< 0.0001

0.0794

0.0678

0.0300

0.3429

PGI-S

 None

52, 1.87 (0.81)

52, 0.81 (0.42)

52, 0.67 (0.23)

52, 0.40 (0.24)

5, 3.40 (2.38)

5, 1.07 (1.27)

5, 1.38 (0.67)

5, 0.96 (0.73)

 Mild

687, 5.36 (0.22)

687, 2.46 (0.12)

687, 1.53 (0.06)

687, 1.37 (0.07)

197, 5.34 (0.38)

197, 2.53 (0.20)

197, 1.48 (0.11)

197, 1.33 (0.12)

 Moderate

1384, 9.62 (0.16)

1384, 4.64 (0.08)

1384, 2.55 (0.04)

1384, 2.43 (0.05)

213, 8.84 (0.37)

213, 4.29 (0.19)

213, 2.27 (0.10)

213, 2.28 (0.11)

 Severe

97, 13.39 (0.59)

97, 6.58 (0.31)

97, 3.26 (0.17)

97, 3.55 (0.18)

5, 14.47 (2.38)

5, 7.11 (1.27)

5, 2.98 (0.67)

5, 4.38 (0.73)

 Very severe

1, 22.60 (5.82)

1, 10.00 (3.04)

1, 6.20 (1.65)

1, 6.40 (1.77)

0, N/A

0, N/A

0, N/A

0, N/A

F-test statistic

97.27

91.94

66.37

70.99

18.66

17.16

10.48

16.19

P-value

< 0.0001

< 0.0001

< 0.0001

< 0.0001

< 0.0001

< 0.0001

< 0.0001

< 0.0001

  1. aInterim blinded data only
  2. FEV1 Forced expiratory volume in 1 s, N/A Not applicable, PGI-S Patient Global Impression of Severity, SD Standard deviation